
FIND YOUR PERFECT FIT
SIZE CALCULATOR FOR SANDALS
To determine the perfect size for your sandals, please choose whether the calculation is for kids’ or adults’ feet and enter the measurements for each foot. You can find more information in our size chart.
WHOSE FEET IS THE MEASUREMENT FOR?
Adults
Kids
Length
Width
Not sure how to measure your foot length and width? Scroll down to see our guide.
YOUR IDEAL SANDAL SIZE AND WIDTH ARE:
REGULAR
To determine the perfect size for your sandals, please choose whether the calculation is for kids’ or adults’ feet and select the length and width for your feet. You can find more information in our size chart.
Size (EU) | Width | Length (in mm) | Width (in mm) | ||
---|---|---|---|---|---|
From | To | From | To |
35 | Narrow | 216 | 220 | 81 | 84 |
---|---|---|---|---|---|
Regular | 218 | 225 | 85 | 89 | |
36 | Narrow | 221 | 226 | 83 | 86 |
Regular | 226 | 230 | 87 | 91 | |
37 | Narrow | 227 | 232 | 84 | 89 |
Regular | 231 | 234 | 90 | 98 | |
38 | Narrow | 233 | 240 | 86 | 91 |
Regular | 235 | 242 | 92 | 100 | |
39 | Narrow | 241 | 245 | 88 | 93 |
Regular | 243 | 247 | 94 | 102 | |
40 | Narrow | 246 | 252 | 90 | 95 |
Regular | 248 | 254 | 96 | 104 | |
41 | Narrow | 253 | 260 | 91 | 96 |
Regular | 255 | 262 | 97 | 105 | |
42 | Narrow | 261 | 265 | 93 | 97 |
Regular | 263 | 267 | 98 | 107 | |
43 | Narrow | 266 | 272 | 95 | 100 |
Regular | 268 | 274 | 101 | 109 | |
44 | Narrow | 273 | 280 | 97 | 102 |
Regular | 275 | 282 | 103 | 111 | |
45 | Narrow | 281 | 287 | 99 | 104 |
Regular | 283 | 289 | 105 | 113 | |
46 | Narrow | 288 | 295 | 101 | 106 |
Regular | 290 | 297 | 107 | 115 | |
47 | Narrow | 296 | 300 | 103 | 108 |
Regular | 298 | 302 | 109 | 117 | |
48 | Narrow | 301 | 305 | 105 | 110 |
Regular | 303 | 307 | 111 | 119 | |
49 | Narrow | 306 | 314 | 107 | 112 |
Regular | 308 | 314 | 113 | 121 | |
50 | Narrow | 315 | 322 | 109 | 114 |
Regular | 315 | 322 | 115 | 123 |
Size (EU) | Width | Length (in mm) | Width (in mm) | ||
---|---|---|---|---|---|
From | To | From | To |
24 | Narrow | 144 | 149 | 59 | 62 |
---|---|---|---|---|---|
Regular | 144 | 149 | 63 | 67 | |
25 | Narrow | 150 | 158 | 61 | 64 |
Regular | 150 | 158 | 65 | 69 | |
26 | Narrow | 159 | 162 | 63 | 66 |
Regular | 159 | 162 | 67 | 71 | |
27 | Narrow | 163 | 169 | 65 | 68 |
Regular | 163 | 169 | 69 | 73 | |
28 | Narrow | 170 | 177 | 67 | 70 |
Regular | 170 | 177 | 71 | 75 | |
29 | Narrow | 178 | 182 | 69 | 72 |
Regular | 178 | 182 | 73 | 77 | |
30 | Narrow | 183 | 188 | 71 | 74 |
Regular | 183 | 188 | 75 | 79 | |
31 | Narrow | 189 | 195 | 73 | 76 |
Regular | 189 | 195 | 77 | 81 | |
32 | Narrow | 196 | 202 | 75 | 78 |
Regular | 196 | 202 | 79 | 83 | |
33 | Narrow | 203 | 207 | 77 | 80 |
Regular | 203 | 207 | 81 | 85 | |
34 | Narrow | 208 | 215 | 79 | 82 |
Regular | 208 | 215 | 83 | 87 | |
35 | Narrow | 216 | 220 | 81 | 84 |
Regular | 216 | 225 | 85 | 89 |
HOW TO FIND THE PERFECT SIZE FOR YOUR BIRKENSTOCKS
Our tip: It's best to measure your feet in the evening, as they may expand during the day.




HOW TO FIND THE PERFECT FIT AND ADJUST STRAPS CORRECTLY

OPTIMUM SPACE AT THE HEEL

OPTIMUM SPACE AT THE TOES
YOU CAN DETERMINE THE PERFECT FIT FOR YOUR BIRKENSTOCK SANDAL WITH OPEN STRAPS.




OPTIMUM FIT OF LOWER STRAP

OPTIMUM FIT OF UPPER STRAP

ADJUST STRAPS
Our recommendation: don’t wear new sandals longer than a few hours at a time to break them in slowly.